<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smith Macdonald Real Estate Group's Stowe VT Real Estate Blog &#187; Stowe, VT</title>
	<atom:link href="http://blog.smithmacdonaldrealestategroup.com/tag/stowe-vt/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smithmacdonaldrealestategroup.com</link>
	<description>Smith Macdonald Real Estate Group's Stowe VT Real Estate Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:47:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 Year End Smith Macdonald Report &#8212; Analysis of the Stowe Area Real Estate Market</title>
		<link>http://blog.smithmacdonaldrealestategroup.com/2012/02/03/2011-year-end-smith-macdonald-report-analysis-of-the-stowe-area-real-estate-market/</link>
		<comments>http://blog.smithmacdonaldrealestategroup.com/2012/02/03/2011-year-end-smith-macdonald-report-analysis-of-the-stowe-area-real-estate-market/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:30:37 +0000</pubDate>
		<dc:creator>mckee</dc:creator>
				<category><![CDATA[Buyers Information]]></category>
		<category><![CDATA[Featured Stowe VT Real Estate]]></category>
		<category><![CDATA[Hyde Park Property Information]]></category>
		<category><![CDATA[Morrisville Property Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sellers Information]]></category>
		<category><![CDATA[Stowe]]></category>
		<category><![CDATA[Team Insights]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Vermont Foreclosures]]></category>
		<category><![CDATA[Waterbury Property Information]]></category>
		<category><![CDATA[Condos in Stowe]]></category>
		<category><![CDATA[Homes in Hyde Park VT]]></category>
		<category><![CDATA[Homes in Morrisville VT]]></category>
		<category><![CDATA[Homes in Stowe]]></category>
		<category><![CDATA[Homes in Waterbury VT]]></category>
		<category><![CDATA[Land in Hyde Park VT]]></category>
		<category><![CDATA[Land in Morrisville VT]]></category>
		<category><![CDATA[Land in Stowe]]></category>
		<category><![CDATA[Land in Waterbury VT]]></category>
		<category><![CDATA[Morrisville VT]]></category>
		<category><![CDATA[Properties in Stowe]]></category>
		<category><![CDATA[Property for Sale in Morrisville VT]]></category>
		<category><![CDATA[Property for sale in Stowe VT]]></category>
		<category><![CDATA[Property for Sale in VT]]></category>
		<category><![CDATA[Property for sale in Waterbury VT]]></category>
		<category><![CDATA[Stowe, VT]]></category>
		<category><![CDATA[VT Real Estate]]></category>
		<category><![CDATA[Waterbury VT]]></category>

		<guid isPermaLink="false">http://smithmacdonaldrealestategroup.usmblogs.com/?p=864</guid>
		<description><![CDATA[Stowe, VT Real Estate Report It is our pleasure to inform you that Smith Macdonald Group of Coldwell Banker Carlson Real Estate has released its 2011 Year End Report, our survey of residential real estate sales in Stowe, Lamoille County and Waterbury. This report compares data based on deals that closed by the end of [...]]]></description>
			<content:encoded><![CDATA[<h1>Stowe, VT Real Estate Report</h1>
<p><a href="http://www.smithmacdonaldrealestategroup.com/r/" target="_blank"><img class="alignleft  wp-image-865" style="border: 1px solid black" src="http://blog.smithmacdonaldrealestategroup.com/files/2012/02/2011-Year-End-Cover-231x300.jpg" alt="" width="148" height="192" /></a>It is our pleasure to inform you that Smith Macdonald Group of Coldwell Banker Carlson Real Estate has released its 2011 Year End Report, our survey of residential real estate sales in Stowe, Lamoille County and Waterbury. This report compares data based on deals that closed by the end of 2011 (January 1 through December 31) with those closed in the prior quarter and in 2010.</p>
<p>The momentum generated by the Stowe area real estate market last year has continued in 2011.  Market-wide, sales transactions increased 23% versus a year ago.  While inventory has decreased by 15% in 2011 compared to 2010.</p>
<p>As always, we continue to follow closely this area’s sales activity and trends in residential and land real estate, and would welcome the opportunity to answer any questions you may have about the report or the market generally.</p>
<p><a href="http://www.smithmacdonaldrealestategroup.com/r/">Request your copy of the 2011 Year End Smith Macdonald Report.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.smithmacdonaldrealestategroup.com/2012/02/03/2011-year-end-smith-macdonald-report-analysis-of-the-stowe-area-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

