<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smith Macdonald Real Estate Group's Stowe VT Real Estate Blog</title>
	<atom:link href="http://blog.smithmacdonaldrealestategroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smithmacdonaldrealestategroup.com</link>
	<description>Smith Macdonald Real Estate Group's Stowe VT Real Estate Blog</description>
	<lastBuildDate>Tue, 21 Feb 2012 12:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Unique Houses &#124; $89K house on the railroad tracks &#8211; Video</title>
		<link>http://blog.smithmacdonaldrealestategroup.com/2012/02/21/unique-houses-89k-house-on-the-railroad-tracks-video/</link>
		<comments>http://blog.smithmacdonaldrealestategroup.com/2012/02/21/unique-houses-89k-house-on-the-railroad-tracks-video/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:00:13 +0000</pubDate>
		<dc:creator>mckee</dc:creator>
				<category><![CDATA[Buyers Information]]></category>
		<category><![CDATA[Stowe, VT]]></category>
		<category><![CDATA[Living in a rail car]]></category>
		<category><![CDATA[railcar house]]></category>
		<category><![CDATA[Unique home living]]></category>

		<guid isPermaLink="false">http://smithmacdonaldrealestategroup.usmblogs.com/?p=887</guid>
		<description><![CDATA[As Realtors we see a lot of different ways to live and locations for living.  This is an interesting home located in Portland, OR where the home owner converted a 1880&#8242;s Pullman rail card into a home.  The house is located on siding tracks of a local rail yard, that she rents for $200 a [...]]]></description>
			<content:encoded><![CDATA[<p>As Realtors we see a lot of different ways to live and locations for living.  This is an interesting home located in Portland, OR where the home owner converted a 1880&#8242;s Pullman rail card into a home.  The house is located on siding tracks of a local rail yard, that she rents for $200 a month.  This is one home that gives new meaning to traveling by rail.</p>
<p>Click below to view the video featuring the home on CNNMoney.com</p>
<p><a href="http://money.cnn.com/video/pf/2012/02/09/pf_uh_railcar.cnnmoney/">$89K house on the railroad tracks &#8211; Video &#8211; Personal Finance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.smithmacdonaldrealestategroup.com/2012/02/21/unique-houses-89k-house-on-the-railroad-tracks-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stowe, VT On Real Estate &#124; McKee Macdonald&#8217;s monthly article in the Stowe Report</title>
		<link>http://blog.smithmacdonaldrealestategroup.com/2012/02/18/stowe-vt-on-real-estate-mckee-macdonalds-monthly-article-in-the-stowe-report/</link>
		<comments>http://blog.smithmacdonaldrealestategroup.com/2012/02/18/stowe-vt-on-real-estate-mckee-macdonalds-monthly-article-in-the-stowe-report/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:12:15 +0000</pubDate>
		<dc:creator>mckee</dc:creator>
				<category><![CDATA[Buyers Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sellers Information]]></category>
		<category><![CDATA[Stowe, VT]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[getting a home loan]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Stowe]]></category>
		<category><![CDATA[VT Real Estate]]></category>

		<guid isPermaLink="false">http://smithmacdonaldrealestategroup.usmblogs.com/?p=896</guid>
		<description><![CDATA[This week&#8217;s edition of the Stowe Reporter featured McKee&#8217;s monthly real estate article.  This month McKee explored first time home buyers.  Here&#8217;s a copy of the article: Purchasing a Home and Getting a Loan in Today’s Market Although inventory in Stowe declined by 15% in 2011, this is still considered a buyer’s market, but people [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.smithmacdonaldrealestategroup.com/files/2012/02/Home-Loan.jpg"><img class="alignleft  wp-image-897" style="border: 1px solid black;margin: 1px" src="http://blog.smithmacdonaldrealestategroup.com/files/2012/02/Home-Loan-113x150.jpg" alt="" width="90" height="120" /></a>This week&#8217;s edition of the Stowe Reporter featured McKee&#8217;s monthly real estate article.  This month McKee explored first time home buyers.  Here&#8217;s a copy of the article:</p>
<p><strong>Purchasing a Home and Getting a Loan in Today’s Market</strong></p>
<p>Although inventory in Stowe declined by 15% in 2011, this is still considered a buyer’s market, but people are buying as evidenced by the 23% increase in sales volume this past year.  For those buyers thinking about starting their search understanding the mortgage process is paramount to reaching the goal of homeownership.</p>
<p>Today’s lending environment has changed dramatically from before the economic downturn.  Financial institutions became extremely cautious following the downturn as reflected in their lending standards.</p>
<p>“Mortgage rates are near historic levels. Even though lenders have tightened up lending guidelines, with the right preparation and expectations, it is possible to take advantage of the current low rates,” according to Mark Stanton, CMP, of Primary Residential Mortgage, Inc. located in Stowe.  For a buyer taking advantage of these rates this means often being able to afford more at a lower monthly payment.</p>
<p>As a buyer searches out a realtor they should also be contacting a bank, mortgage broker or other financial institution to help determine what they can afford.  Key to navigating the lending process is having a strong team with good communication.</p>
<p>When preparing to purchase a home, here are a few items buyers should prepare:</p>
<ul>
<li><strong>Check your credit score and status.</strong>  Make sure to check with each of the three major credit bureaus – Equifax, Experian and TransUnion.  Your lender can help with this.</li>
<li><strong>Prepare your documents</strong>; pull together recent pay stubs, portfolio, bank, credit card, and loan statements.</li>
<li><strong>Employment verification</strong>; have your HR department prepare an employment letter stating history and salary.  Prepare them to verify this information again as you get close to closing.</li>
<li><strong>Figure out your down payment.</strong>  To take advantage of the best rates many lenders require a 20% down payment of the purchase price.  Know how much you have to put down and where it’s coming from.</li>
<li><strong>Two Years Tax Returns.  </strong>If you are a salaried employee this helps to verify your income.  If you are self employed or receive a 1099, this will establish and verify your income.</li>
</ul>
<p>In a recent CNN Money article, Greg McBride, senior financial analyst for Bankrate.com, even expects that lenders will ease up on borrowing requirements &#8212; marginally &#8212; in 2012.  &#8220;Instead of requiring a 740 credit score for the best rates, lenders will dip their toes into 720 waters,&#8221; he said.  Knowing your score ahead of time will help you and your team best determine the right loan and property.</p>
<p>Vermont has the lowest foreclosure rate in the country and that is a result of local lenders and mortgage brokers helping Vermonters find the right product.  “There are still great programs out there to help borrowers with little or no down payment.” says Jeff Teplitz, Residential Mortgage Loan Consultant with EverBank, located in Stowe.  “FHA requires a 3.5% down payment, Rural Development and VA allow for no down payment.  All three programs allow the seller to contribute up to 6% of the purchase price towards closing costs.  If you have 5% to put down, Fannie Mae and Freddie Mac are still offering very competitive products as well.”</p>
<p>The forecast for rates in 2012 is that they will remain historically low, this coupled with continued affordability should help the national and local markets continue to stabilize.  Locally our market is viewed as a stable market and is attractive to lenders.  For buyers, Stowe continues to be a sound place to invest in real estate.</p>
<p>McKee Macdonald is a broker with the Smith Macdonald Group, part of Coldwell Banker Carlson Real Estate of Stowe. Comment on this article at stowereporter.com, or email letters to <a href="mailto:news@stowereporter.com">news@stowereporter.com</a> <a href="mailto:news@stowereporter.com">&lt;mailto:news@stowereporter.com&gt;</a> .</p>
<p>To read the article at the <a href="http://www.stowetoday.com/stowe_reporter/news/business_news/article_c0194834-58aa-11e1-b202-0019bb2963f4.html" target="_blank">Stowe Reporter click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.smithmacdonaldrealestategroup.com/2012/02/18/stowe-vt-on-real-estate-mckee-macdonalds-monthly-article-in-the-stowe-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Crisis to End in 2012 as Banks Loosen Credit Standards</title>
		<link>http://blog.smithmacdonaldrealestategroup.com/2012/02/16/housing-crisis-to-end-in-2012-as-banks-loosen-credit-standards/</link>
		<comments>http://blog.smithmacdonaldrealestategroup.com/2012/02/16/housing-crisis-to-end-in-2012-as-banks-loosen-credit-standards/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:00:02 +0000</pubDate>
		<dc:creator>mckee</dc:creator>
				<category><![CDATA[Buyers Information]]></category>
		<category><![CDATA[Sellers Information]]></category>
		<category><![CDATA[Stowe, VT]]></category>
		<category><![CDATA[bank lending]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[Homes and mortgages]]></category>
		<category><![CDATA[stowe vt homes for sale]]></category>

		<guid isPermaLink="false">http://smithmacdonaldrealestategroup.usmblogs.com/?p=853</guid>
		<description><![CDATA[Another sign that housing continues to turn around is that banks are starting to loosen credit standards in 2012.  Since the banks currently have money available to lend they are looking at lowering certain standards like credit levels from around 750 to 720 and perhaps lower.  They are also looking to lower their loan to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.smithmacdonaldrealestategroup.com/files/2012/02/cash-money.jpg"><img class="alignleft size-thumbnail wp-image-875" src="http://blog.smithmacdonaldrealestategroup.com/files/2012/02/cash-money-150x150.jpg" alt="" width="150" height="150" /></a>Another sign that housing continues to turn around is that banks are starting to loosen credit standards in 2012.  Since the banks currently have money available to lend they are looking at lowering certain standards like credit levels from around 750 to 720 and perhaps lower.  They are also looking to lower their loan to value ratios which will help buyers afford a bit more with less of a down payment.  Read more below.</p>
<p><a href="http://www.dsnews.com/articles/housing-crisis-to-end-in-2012-as-banks-loosen-credit-standards-2012-01-24?utm_source=twitterfeed&amp;utm_medium=twitter">Housing Crisis to End in 2012 as Banks Loosen Credit Standards</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.smithmacdonaldrealestategroup.com/2012/02/16/housing-crisis-to-end-in-2012-as-banks-loosen-credit-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stowe Area Architects &#124; Offering Unique Homes &#124; Beyond the Pale &#124; New England Home</title>
		<link>http://blog.smithmacdonaldrealestategroup.com/2012/02/14/stowe-area-architects-offering-unique-homes-beyond-the-pale-new-england-home/</link>
		<comments>http://blog.smithmacdonaldrealestategroup.com/2012/02/14/stowe-area-architects-offering-unique-homes-beyond-the-pale-new-england-home/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:00:13 +0000</pubDate>
		<dc:creator>mckee</dc:creator>
				<category><![CDATA[Art In Stowe]]></category>
		<category><![CDATA[Buyers Information]]></category>
		<category><![CDATA[Featured Stowe VT Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Stowe, VT]]></category>
		<category><![CDATA[Team Insights]]></category>
		<category><![CDATA[Stowe Real Estate]]></category>
		<category><![CDATA[Stowe VT Architects]]></category>
		<category><![CDATA[Vermont Architects]]></category>

		<guid isPermaLink="false">http://smithmacdonaldrealestategroup.usmblogs.com/?p=770</guid>
		<description><![CDATA[New England Home Magazine is featuring a Rowayton architect and real estate developer built for themselves.  Locally we have several architect&#8217;s that work with local builders to create special homes for themselves and their customers. Check out Cushman Design Group, who designs some of the areas most spectacular homes.  According to their website, &#8220;The Cushman Design [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_873" class="wp-caption alignleft" style="width: 310px"><a href="http://blog.smithmacdonaldrealestategroup.com/files/2012/02/grandview-farm-06-lg.jpg"><img class="size-medium wp-image-873" src="http://blog.smithmacdonaldrealestategroup.com/files/2012/02/grandview-farm-06-lg-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Grandview Farm Designed by Cushman Design Group</p></div>
<p>New England Home Magazine is featuring a Rowayton architect and real estate developer built for themselves.  Locally we have several architect&#8217;s that work with local builders to create special homes for themselves and their customers.</p>
<p>Check out <a href="http://www.cushmandesign.com/" target="_blank">Cushman Design Group</a>, who designs some of the areas most spectacular homes.  According to their website, &#8220;The Cushman Design Group, Inc. provides integrated architectural design services, specializing in all aspects of high quality residential, commercial, interior, site planning and landscape design. We are committed to design excellence and achieve it with a balance of creativity and technology coupled with attention to our clients´ budgetary and programmatic requirements&#8221;</p>
<p><a href="http://samscofieldarchitect.com/pages/home.html" target="_blank">Sam Scofield</a> also brings a unique eye to building in the Stowe area.  Stating on his website, &#8220;My strengths lie in tailoring projects to the often conflicting needs and desires of my clients with thoughtful design, as well as consideration for the site, applicable codes and zoning regulations, and acknowledgement of construction practices.  As a result of my extensive building and project management experience, I can integrate architectural and construction perspectives while assuring quality and cost effectiveness for successful and enjoyable projects&#8221;</p>
<p><a href="http://www.youkel.com/architecture/architecture.html" target="_blank">Youkel</a>, named for it&#8217;s founder Alain Youkel, does a lot of work in the Stowe area but also in Burlington and Montreal.  &#8220;We believes that the built environment has a direct influence on the way we live, work and play. Architecture addresses the social, material and spiritual need of the people based on their culture and the climate of the place. Our practice is based on creation of value, context and function through design excellence. We believe that high quality of design is attained through a clear understanding of the objectives, intensive dialogue, budget and program control, and proficient project management throughout the design process.&#8221; according to their website.</p>
<p>For more architects in the<a href="http://www.cmbfast.org/architects/vermont/stowe" target="_blank"> Stowe area click here.</a></p>
<p><a href="http://www.nehomemag.com/article/beyond-pale">Beyond the Pale | New England Home</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.smithmacdonaldrealestategroup.com/2012/02/14/stowe-area-architects-offering-unique-homes-beyond-the-pale-new-england-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Housing Market Finally Start Rebounding in 2012? &#8211; WSJ.com</title>
		<link>http://blog.smithmacdonaldrealestategroup.com/2012/02/09/will-the-housing-market-finally-start-rebounding-in-2012-wsj-com/</link>
		<comments>http://blog.smithmacdonaldrealestategroup.com/2012/02/09/will-the-housing-market-finally-start-rebounding-in-2012-wsj-com/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:00:33 +0000</pubDate>
		<dc:creator>mckee</dc:creator>
				<category><![CDATA[Buyers Information]]></category>
		<category><![CDATA[Featured Stowe VT Real Estate]]></category>
		<category><![CDATA[Sellers Information]]></category>
		<category><![CDATA[Stowe, VT]]></category>
		<category><![CDATA[buying homes in 2012]]></category>
		<category><![CDATA[Housing in 2012]]></category>
		<category><![CDATA[selling homes in 2012]]></category>
		<category><![CDATA[Stowe]]></category>
		<category><![CDATA[vermont real estate]]></category>
		<category><![CDATA[VT Real Estate]]></category>

		<guid isPermaLink="false">http://smithmacdonaldrealestategroup.usmblogs.com/?p=857</guid>
		<description><![CDATA[According to a recent Wall Street Journal article and based on the year end numbers from our local market, now is a good time to buy a house.  Over 71% of people surveyed in a recent study felt that it was a good time to purchase a home. Locally this holds true, Stowe and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.smithmacdonaldrealestategroup.com/files/2012/02/Home-Exterior-with-view-2.jpg"><img class="alignleft  wp-image-880" style="border: 1px solid black;margin: 1px" src="http://blog.smithmacdonaldrealestategroup.com/files/2012/02/Home-Exterior-with-view-2-150x150.jpg" alt="" width="120" height="120" /></a>According to a recent Wall Street Journal article and based on the year end numbers from our local market, now is a good time to buy a house.  Over 71% of people surveyed in a recent study felt that it was a good time to purchase a home.</p>
<p>Locally this holds true, Stowe and the surrounding area have continued to remain affordable for buyers.  The historically low interest rates are helping purchasers get into homes that might otherwise be out of reach.  That and the seller&#8217;s realization that by making adjustments to their asking price can result in finding a buyer.</p>
<p>Read the WSJ article here:</p>
<p><a href="http://online.wsj.com/article/SB10001424052970203806504577182874008099702.html">Will the Housing Market Finally Start Rebounding in 2012? &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.smithmacdonaldrealestategroup.com/2012/02/09/will-the-housing-market-finally-start-rebounding-in-2012-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing 2 Bed, 1 Bath Condo Located in Prime Downtown Burlington!</title>
		<link>http://blog.smithmacdonaldrealestategroup.com/2012/02/07/new-listing-2-bed-1-bath-condo-located-in-prime-downtown-burlington/</link>
		<comments>http://blog.smithmacdonaldrealestategroup.com/2012/02/07/new-listing-2-bed-1-bath-condo-located-in-prime-downtown-burlington/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:18:38 +0000</pubDate>
		<dc:creator>mckee</dc:creator>
				<category><![CDATA[Buyers Information]]></category>
		<category><![CDATA[Burlington VT condo for sale]]></category>
		<category><![CDATA[Burlington VT real estate]]></category>
		<category><![CDATA[condo for sale Burlington]]></category>
		<category><![CDATA[Two Bedroom condo downtown Burlington VT]]></category>
		<category><![CDATA[UVM condo for sale]]></category>

		<guid isPermaLink="false">http://smithmacdonaldrealestategroup.usmblogs.com/?p=882</guid>
		<description><![CDATA[Check out our new listing located just three blocks from Church Street in downtown Burlington.  This two bedroom condo is a perfect starter apartment or for students who want to invest in the area and not pay rent. Call us today to arrange a showing. Click here for the listing info.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smithmacdonaldrealestategroup.com/realestate/detailview/147//4130641/"><img class="alignleft size-thumbnail wp-image-883" style="border: 1px solid black;margin: 1px" src="http://blog.smithmacdonaldrealestategroup.com/files/2012/02/outside-front-to-back-web-150x107.jpg" alt="" width="150" height="107" /></a>Check out our new listing located just three blocks from Church Street in downtown Burlington.  This two bedroom condo is a perfect starter apartment or for students who want to invest in the area and not pay rent.<br />
Call us today to arrange a showing.</p>
<p><a href="http://www.smithmacdonaldrealestategroup.com/realestate/detailview/147//4130641/" target="_blank">Click here for the listing info.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.smithmacdonaldrealestategroup.com/2012/02/07/new-listing-2-bed-1-bath-condo-located-in-prime-downtown-burlington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Existing-Home Sales Show Uptrend</title>
		<link>http://blog.smithmacdonaldrealestategroup.com/2012/02/07/december-existing-home-sales-show-uptrend/</link>
		<comments>http://blog.smithmacdonaldrealestategroup.com/2012/02/07/december-existing-home-sales-show-uptrend/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:00:58 +0000</pubDate>
		<dc:creator>mckee</dc:creator>
				<category><![CDATA[Buyers Information]]></category>
		<category><![CDATA[Featured Stowe VT Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sellers Information]]></category>
		<category><![CDATA[Stowe, VT]]></category>
		<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[Stowe Real Estate Sales]]></category>
		<category><![CDATA[Vermont Real Estate Sales]]></category>

		<guid isPermaLink="false">http://smithmacdonaldrealestategroup.usmblogs.com/?p=859</guid>
		<description><![CDATA[The market had a rebound in December for existing home sales, jumping 3.6% compared to December 2010 according to statistics provided by The National Association of Realtors.  Overall inventory also decreased, sales in the Northeast rose 3.3 percent compared to December 2010. Click here to read more from NAR December Existing-Home Sales Show Uptrend.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.smithmacdonaldrealestategroup.com/files/2012/02/home-for-sale-5.jpeg"><img class="alignleft  wp-image-878" style="border: 1px solid black;margin-top: 1px;margin-bottom: 1px" src="http://blog.smithmacdonaldrealestategroup.com/files/2012/02/home-for-sale-5-150x150.jpg" alt="" width="120" height="120" /></a>The market had a rebound in December for existing home sales, jumping 3.6% compared to December 2010 according to statistics provided by The National Association of Realtors.  Overall inventory also decreased, sales in the Northeast rose 3.3 percent compared to December 2010.</p>
<p><a href="http://www.realtor.org/press_room/news_releases/2012/01/ehs_dec?cid=WR01262012:40852&amp;ed_rid=3164909">Click here to read more from NAR December Existing-Home Sales Show Uptrend</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.smithmacdonaldrealestategroup.com/2012/02/07/december-existing-home-sales-show-uptrend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subscribe to the Smith Macdonald Group&#8217;s Blog</title>
		<link>http://blog.smithmacdonaldrealestategroup.com/2012/02/03/subscribe-to-the-smith-macdonald-groups-blog/</link>
		<comments>http://blog.smithmacdonaldrealestategroup.com/2012/02/03/subscribe-to-the-smith-macdonald-groups-blog/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:47:42 +0000</pubDate>
		<dc:creator>mckee</dc:creator>
				<category><![CDATA[Art In Stowe]]></category>
		<category><![CDATA[Biking in Stowe]]></category>
		<category><![CDATA[Buyers Information]]></category>
		<category><![CDATA[Commercial real estate]]></category>
		<category><![CDATA[Dogs in Stowe]]></category>
		<category><![CDATA[Fall in Stowe]]></category>
		<category><![CDATA[Featured Stowe VT Real Estate]]></category>
		<category><![CDATA[Fun for Kids]]></category>
		<category><![CDATA[Green Topics]]></category>
		<category><![CDATA[Hyde Park Property Information]]></category>
		<category><![CDATA[Morrisville Property Information]]></category>
		<category><![CDATA[Peggy's Insights]]></category>
		<category><![CDATA[Places to Stay in Stowe]]></category>
		<category><![CDATA[Press Mentions]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Sellers Information]]></category>
		<category><![CDATA[Shop in Stowe]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Stowe]]></category>
		<category><![CDATA[Stowe area rentals]]></category>
		<category><![CDATA[Stowe Happenings]]></category>
		<category><![CDATA[Stowe Rentals]]></category>
		<category><![CDATA[Stowe Weather]]></category>
		<category><![CDATA[Stowe, VT]]></category>
		<category><![CDATA[Summer in Stowe]]></category>
		<category><![CDATA[Team Insights]]></category>
		<category><![CDATA[Things to do in Stowe]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Vermont Foreclosures]]></category>
		<category><![CDATA[VT Rentals]]></category>
		<category><![CDATA[Waterbury Property Information]]></category>
		<category><![CDATA[Winter in Stowe]]></category>
		<category><![CDATA[vermont real estate]]></category>
		<category><![CDATA[VT Real Estate Information]]></category>

		<guid isPermaLink="false">http://smithmacdonaldrealestategroup.usmblogs.com/?p=867</guid>
		<description><![CDATA[For information about Stowe area real estate and happenings sign up to receive our blog.  We&#8217;ve packed it with useful information regarding real estate, area events, happenings in Stowe and Vermont, art, outdoor activity information and much much more. To join, click here.]]></description>
			<content:encoded><![CDATA[<p>For information about Stowe area real estate and happenings sign up to receive our blog.  We&#8217;ve packed it with useful information regarding real estate, area events, happenings in Stowe and Vermont, art, outdoor activity information and much much more.</p>
<p><a href="http://feedburner.google.com/fb/a/mailverify?uri=PeggySmithsStoweVtRealEstateBlog">To join, click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.smithmacdonaldrealestategroup.com/2012/02/03/subscribe-to-the-smith-macdonald-groups-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Year End Smith Macdonald Report &#8212; Analysis of the Stowe Area Real Estate Market</title>
		<link>http://blog.smithmacdonaldrealestategroup.com/2012/02/03/2011-year-end-smith-macdonald-report-analysis-of-the-stowe-area-real-estate-market/</link>
		<comments>http://blog.smithmacdonaldrealestategroup.com/2012/02/03/2011-year-end-smith-macdonald-report-analysis-of-the-stowe-area-real-estate-market/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:30:37 +0000</pubDate>
		<dc:creator>mckee</dc:creator>
				<category><![CDATA[Buyers Information]]></category>
		<category><![CDATA[Featured Stowe VT Real Estate]]></category>
		<category><![CDATA[Hyde Park Property Information]]></category>
		<category><![CDATA[Morrisville Property Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sellers Information]]></category>
		<category><![CDATA[Stowe]]></category>
		<category><![CDATA[Team Insights]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Vermont Foreclosures]]></category>
		<category><![CDATA[Waterbury Property Information]]></category>
		<category><![CDATA[Condos in Stowe]]></category>
		<category><![CDATA[Homes in Hyde Park VT]]></category>
		<category><![CDATA[Homes in Morrisville VT]]></category>
		<category><![CDATA[Homes in Stowe]]></category>
		<category><![CDATA[Homes in Waterbury VT]]></category>
		<category><![CDATA[Land in Hyde Park VT]]></category>
		<category><![CDATA[Land in Morrisville VT]]></category>
		<category><![CDATA[Land in Stowe]]></category>
		<category><![CDATA[Land in Waterbury VT]]></category>
		<category><![CDATA[Morrisville VT]]></category>
		<category><![CDATA[Properties in Stowe]]></category>
		<category><![CDATA[Property for Sale in Morrisville VT]]></category>
		<category><![CDATA[Property for sale in Stowe VT]]></category>
		<category><![CDATA[Property for Sale in VT]]></category>
		<category><![CDATA[Property for sale in Waterbury VT]]></category>
		<category><![CDATA[Stowe, VT]]></category>
		<category><![CDATA[VT Real Estate]]></category>
		<category><![CDATA[Waterbury VT]]></category>

		<guid isPermaLink="false">http://smithmacdonaldrealestategroup.usmblogs.com/?p=864</guid>
		<description><![CDATA[Stowe, VT Real Estate Report It is our pleasure to inform you that Smith Macdonald Group of Coldwell Banker Carlson Real Estate has released its 2011 Year End Report, our survey of residential real estate sales in Stowe, Lamoille County and Waterbury. This report compares data based on deals that closed by the end of [...]]]></description>
			<content:encoded><![CDATA[<h1>Stowe, VT Real Estate Report</h1>
<p><a href="http://www.smithmacdonaldrealestategroup.com/r/" target="_blank"><img class="alignleft  wp-image-865" style="border: 1px solid black" src="http://blog.smithmacdonaldrealestategroup.com/files/2012/02/2011-Year-End-Cover-231x300.jpg" alt="" width="148" height="192" /></a>It is our pleasure to inform you that Smith Macdonald Group of Coldwell Banker Carlson Real Estate has released its 2011 Year End Report, our survey of residential real estate sales in Stowe, Lamoille County and Waterbury. This report compares data based on deals that closed by the end of 2011 (January 1 through December 31) with those closed in the prior quarter and in 2010.</p>
<p>The momentum generated by the Stowe area real estate market last year has continued in 2011.  Market-wide, sales transactions increased 23% versus a year ago.  While inventory has decreased by 15% in 2011 compared to 2010.</p>
<p>As always, we continue to follow closely this area’s sales activity and trends in residential and land real estate, and would welcome the opportunity to answer any questions you may have about the report or the market generally.</p>
<p><a href="http://www.smithmacdonaldrealestategroup.com/r/">Request your copy of the 2011 Year End Smith Macdonald Report.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.smithmacdonaldrealestategroup.com/2012/02/03/2011-year-end-smith-macdonald-report-analysis-of-the-stowe-area-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Your Home Exterior In Shape &#124; REALTORS® Identify Exterior Replacement Projects</title>
		<link>http://blog.smithmacdonaldrealestategroup.com/2012/01/26/keeping-your-home-exterior-in-shape-realtors%c2%ae-identify-exterior-replacement-projects/</link>
		<comments>http://blog.smithmacdonaldrealestategroup.com/2012/01/26/keeping-your-home-exterior-in-shape-realtors%c2%ae-identify-exterior-replacement-projects/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:00:27 +0000</pubDate>
		<dc:creator>mckee</dc:creator>
				<category><![CDATA[Buyers Information]]></category>
		<category><![CDATA[Sellers Information]]></category>
		<category><![CDATA[Stowe, VT]]></category>
		<category><![CDATA[Vermont Foreclosures]]></category>
		<category><![CDATA[Winter in Stowe]]></category>
		<category><![CDATA[Creating Home Value]]></category>
		<category><![CDATA[Exterior Home Repairs]]></category>
		<category><![CDATA[Home Investments]]></category>
		<category><![CDATA[Vermont Homes]]></category>
		<category><![CDATA[Winter In Vermont]]></category>

		<guid isPermaLink="false">http://smithmacdonaldrealestategroup.usmblogs.com/?p=807</guid>
		<description><![CDATA[We are often asked what are good projects and items to do to increase or keep the value of your home.  In the following article you will see what exterior projects are the most important in terms of an investment by homeowners.  Curb appeal is key, not only from the actual street, but from the [...]]]></description>
