<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smith Macdonald Real Estate Group's Stowe VT Real Estate Blog &#187; Sellers Information</title>
	<atom:link href="http://blog.smithmacdonaldrealestategroup.com/category/sellers-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smithmacdonaldrealestategroup.com</link>
	<description>Smith Macdonald Real Estate Group's Stowe VT Real Estate Blog</description>
	<lastBuildDate>Wed, 16 May 2012 14:03:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>10 home maintenance tips for spring &#124; Inman News</title>
		<link>http://blog.smithmacdonaldrealestategroup.com/2012/05/10/10-home-maintenance-tips-for-spring-inman-news/</link>
		<comments>http://blog.smithmacdonaldrealestategroup.com/2012/05/10/10-home-maintenance-tips-for-spring-inman-news/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:00:54 +0000</pubDate>
		<dc:creator>mckee</dc:creator>
				<category><![CDATA[Buyers Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sellers Information]]></category>
		<category><![CDATA[Stowe, VT]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Coldwell Banker Carlson Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Selling in Vermont]]></category>
		<category><![CDATA[Smith Macdonlad Real Estate Group]]></category>
		<category><![CDATA[Spring Cleaning for Homes]]></category>
		<category><![CDATA[Stowe VT Real Estate]]></category>

		<guid isPermaLink="false">http://smithmacdonaldrealestategroup.usmblogs.com/?p=953</guid>
		<description><![CDATA[Time to make that final push before the end of the month and summer starts.  Home clean up and maintenance is really important for selling a home.  It makes a big difference in being able to get close to your asking price and when the building inspection happens. Curb appeal draws buyers to houses, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.smithmacdonaldrealestategroup.com/files/2012/05/What_to_Look_for_in_a_Home_Cleaning_Service_4830556_4601.jpg"><img class="alignleft  wp-image-999" style="border: 2px solid black;margin: 2px" src="http://blog.smithmacdonaldrealestategroup.com/files/2012/05/What_to_Look_for_in_a_Home_Cleaning_Service_4830556_4601-150x150.jpg" alt="" width="135" height="135" /></a>Time to make that final push before the end of the month and summer starts.  Home clean up and maintenance is really important for selling a home.  It makes a big difference in being able to get close to your asking price and when the building inspection happens.</p>
<p>Curb appeal draws buyers to houses, but the curb appeal has to come through on line before they will actually go and look at the house.  Making sure your house goes through a strong spring cleaning even if it is on the market.</p>
<p>Here&#8217;s a great article on tips for spring maintenance from Inman News:</p>
<p><a href="http://www.inman.com/buyers-sellers/columnists/paulbianchina/10-home-maintenance-tips-spring?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+inmannews+%28Inman+News+-+Headlines%29">10 home maintenance tips for spring | Inman News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.smithmacdonaldrealestategroup.com/2012/05/10/10-home-maintenance-tips-for-spring-inman-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Stowe Hardware Building For Sale &#124; Smith Macdonald Group&#8217;s New Listing</title>
		<link>http://blog.smithmacdonaldrealestategroup.com/2012/05/07/historic-stowe-hardware-building-for-sale-smith-macdonald-groups-new-listing/</link>
		<comments>http://blog.smithmacdonaldrealestategroup.com/2012/05/07/historic-stowe-hardware-building-for-sale-smith-macdonald-groups-new-listing/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:00:43 +0000</pubDate>
		<dc:creator>mckee</dc:creator>
				<category><![CDATA[Buyers Information]]></category>
		<category><![CDATA[Commercial real estate]]></category>
		<category><![CDATA[Featured Stowe VT Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sellers Information]]></category>
		<category><![CDATA[Stowe, VT]]></category>
		<category><![CDATA[Business in Stowe VT]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Coldwell Banker Carlson Real Estate]]></category>
		<category><![CDATA[Stowe Mt. Resort]]></category>
		<category><![CDATA[stowe vt commercial real estate]]></category>
		<category><![CDATA[Stowe VT Real Estate]]></category>
		<category><![CDATA[Vermont Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://smithmacdonaldrealestategroup.usmblogs.com/?p=994</guid>
		<description><![CDATA[The historic Stowe Hardware building is now on the market and available for purchase.  Having housed a hardware store for over 100 years, this property is one of a kind.  It&#8217;s prime location in Stowe Village allows for maxim exposure for any business. This building housed the Stowe Hardware and Tin Shop from 1829 until [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.smithmacdonaldrealestategroup.com/files/2012/05/Stowe-Hardware.jpg"><img class="alignleft size-thumbnail wp-image-995" style="border: 2px solid black;margin: 2px" src="http://blog.smithmacdonaldrealestategroup.com/files/2012/05/Stowe-Hardware-150x150.jpg" alt="" width="150" height="150" /></a>The historic Stowe Hardware building is now on the market and available for purchase.  Having housed a hardware store for over 100 years, this property is one of a kind.  It&#8217;s prime location in Stowe Village allows for maxim exposure for any business.</p>
<p>This building housed the Stowe Hardware and Tin Shop from 1829 until 2011: one hundred and eight-two years of history and commerce. Restored in 1999 to reflect the character of the 1800’s, this building offers almost 9000 square feet of retail and storage space. Few buildings in Stowe offer the versatility and location as this anchor at the north end of the village. There are endless possibilities where the character and history of this building could enhance businesses. Any possibility you can create there is square footage with charm. Wine bar, bookstore, coffee shop, restaurant to retail shop, ample parking, garage or shop space, use your imagination. Own a piece of Stowe’s history and make your imprint on its future.</p>
<p>Exclusive: $1,500,000</p>
<p>Contact: Peggy Smith: 802-793-3566 or McKee Macdonald: 802-375-5009</p>
<p>E: info@smithmacdonaldrealestategroup.com</p>
<p>View Listing Here: <a href="http://www.smithmacdonaldrealestategroup.com/realestate/detailview/83//4153256" target="_blank">Stowe Hardware Building</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.smithmacdonaldrealestategroup.com/2012/05/07/historic-stowe-hardware-building-for-sale-smith-macdonald-groups-new-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declutter That House to Sell It Faster &#8211; Market Ready &#8211; NYTimes.com</title>
		<link>http://blog.smithmacdonaldrealestategroup.com/2012/05/03/declutter-that-house-to-sell-it-faster-market-ready-nytimes-com/</link>
		<comments>http://blog.smithmacdonaldrealestategroup.com/2012/05/03/declutter-that-house-to-sell-it-faster-market-ready-nytimes-com/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:00:28 +0000</pubDate>
		<dc:creator>mckee</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sellers Information]]></category>
		<category><![CDATA[Stowe]]></category>
		<category><![CDATA[Stowe, VT]]></category>
		<category><![CDATA[Team Insights]]></category>
		<category><![CDATA[cleaning you home]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Coldwell Banker Carlson Real Estate]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selling homes]]></category>
		<category><![CDATA[Stowe VT Real Estate]]></category>
		<category><![CDATA[vermont real estate]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://smithmacdonaldrealestategroup.usmblogs.com/?p=966</guid>
		<description><![CDATA[When we sit down with clients to discuss selling their homes one of the main features we review is the shape of the house.  Not just the overall condition and impression it will make on the market, but how it will be received by the market.  What we have found is there are very few [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.smithmacdonaldrealestategroup.com/files/2012/04/messy_office_web.jpg"><img class="alignleft  wp-image-982" style="border: 2px solid black;margin: 2px" src="http://blog.smithmacdonaldrealestategroup.com/files/2012/04/messy_office_web-150x150.jpg" alt="" width="135" height="135" /></a>When we sit down with clients to discuss selling their homes one of the main features we review is the shape of the house.  Not just the overall condition and impression it will make on the market, but how it will be received by the market.  What we have found is there are very few home owners that don&#8217;t need to declutter on some level.  By decluttering your home you make it show and feel larger and move inviting to potential customers.</p>
<p>Think about how much stuff we collect over the years, how much of it just ends up taking up space in a closet or the basement.  What type of impression does that leave?  Many people may think that since you can&#8217;t keep an organized home it&#8217;s a sign of other underlining problems like you haven&#8217;t kept the house in shape.  Even if you just clean up your closets so they give the appearance of having more space that&#8217;s a start.</p>
<p>Recently the <em>New York Times</em> ran a great article dealing with decluttering your home to help it sell faster.  Please click here to read that article: <a href="http://www.nytimes.com/2012/04/19/garden/declutter-that-house-to-sell-it-faster-market-ready.html?_r=2">Declutter That House to Sell It Faster &#8211; Market Ready &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.smithmacdonaldrealestategroup.com/2012/05/03/declutter-that-house-to-sell-it-faster-market-ready-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Real Estate by McKee Macdonald &#124; Stowe Reporter</title>
		<link>http://blog.smithmacdonaldrealestategroup.com/2012/05/01/on-real-estate-by-mckee-macdonald-stowe-reporter/</link>
		<comments>http://blog.smithmacdonaldrealestategroup.com/2012/05/01/on-real-estate-by-mckee-macdonald-stowe-reporter/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:00:30 +0000</pubDate>
		<dc:creator>mckee</dc:creator>
				<category><![CDATA[Buyers Information]]></category>
		<category><![CDATA[Featured Stowe VT Real Estate]]></category>
		<category><![CDATA[Press Mentions]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sellers Information]]></category>
		<category><![CDATA[Stowe, VT]]></category>
		<category><![CDATA[Team Insights]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Coldwell Banker Carlson Real Estate]]></category>
		<category><![CDATA[decluttering your home]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[McKee Macdonald]]></category>
		<category><![CDATA[online real estate sales]]></category>
		<category><![CDATA[orgainzing your home]]></category>
		<category><![CDATA[selling your home]]></category>
		<category><![CDATA[smith macdonald group]]></category>
		<category><![CDATA[smith macdonald real estate group]]></category>
		<category><![CDATA[Spring cleaning]]></category>
		<category><![CDATA[Stowe Reporter]]></category>
		<category><![CDATA[Stowe VT Real Estate]]></category>

		<guid isPermaLink="false">http://smithmacdonaldrealestategroup.usmblogs.com/?p=985</guid>
		<description><![CDATA[Here&#8217;s the latest article from Smith Macdonald Group&#8217;s McKee Macdonald featured in this week&#8217;s Stowe Reporter: Spring Cleaning for Sellers Winter is over, albeit a short one by Vermont standards, but it’s time to refocus and use “mud-season” to your advantage.  If your home has been on the market for a while, or just coming [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the latest article from Smith Macdonald Group&#8217;s McKee Macdonald featured in this week&#8217;s <em>Stowe Reporter</em>:</p>
<p><strong><a href="http://blog.smithmacdonaldrealestategroup.com/files/2012/05/What_to_Look_for_in_a_Home_Cleaning_Service_4830556_460.jpg"><img class="alignleft  wp-image-990" style="border: 2px solid black;margin: 2px" src="http://blog.smithmacdonaldrealestategroup.com/files/2012/05/What_to_Look_for_in_a_Home_Cleaning_Service_4830556_460-150x150.jpg" alt="" width="120" height="120" /></a>Spring Cleaning for Sellers</strong></p>
<p>Winter is over, albeit a short one by Vermont standards, but it’s time to refocus and use “mud-season” to your advantage.  If your home has been on the market for a while, or just coming on the market spring cleaning takes on a whole new meaning.  Buyers expect to see a property that reflects the season.  This reflection has to take place on-line as well as at the actual property.</p>
<p>First understand where your home is being viewed and how it reaches buyers.  Knowing how and where buyers shop allows you to meet their expectations.</p>
<ul>
<li>89% of all buyers start their search on-line</li>
<li>88% go through a realtor, who use an on-line format to present your home to potential purchasers</li>
<li>Buyers expect an on-line shopping experience that is similar to other on-line shopping experiences for items like clothing, cars, etc.</li>
</ul>
<p>Since the first showing of your home happens in an on-line environment, this is one area you should focus some of your spring cleaning.  In order to meet buyer’s expectations, you should be presenting them with a complete and full listing experience on-line and at the actual home.  Here are a few questions you should be asking yourself:</p>
<ul>
<li>Is my home where buyers are searching and can find it on-line</li>
<li>Am I presenting the property as seasonally relevant</li>
<li>What do my photos convey</li>
<li>Do I have video</li>
<li>Does my spring clean up come across on-line</li>
<li>Have I addressed winter damage</li>
</ul>
<p>Be prepared as a seller, by examining damage that might have occurred during the winter, you can be proactive and fix issues or figure them into your new and improved asking price.  This allows for you to account for any damage and shows potential buyers that you’ve done your homework.</p>
<p>In addition to the cosmetic changes, examining your asking price in relation to recent sales cannot be overstated.  Sales from the winter months have established where homes are most likely to trade in the warmer months.  Using this information to your advantage will result in a faster sale at a higher price.</p>
<p>By making sure your listing on-line has gone through a transformation, it will help you to prepare your home for actual showings.  Spring cleaning of any home is paramount to keeping it in top shape, but for homes on the market it can be a matter of selling or not.</p>
<p><a href="http://www.stowetoday.com/stowe_reporter/news/business_news/article_24cee040-8fb5-11e1-828d-001a4bcf887a.html" target="_blank">Click here to read the article on the Stowe Reporter&#8217;s Website.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.smithmacdonaldrealestategroup.com/2012/05/01/on-real-estate-by-mckee-macdonald-stowe-reporter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 2012 Smith Macdonald Market Snapshot &#124; Analysis of the Stowe VT Area Real Estate Market</title>
		<link>http://blog.smithmacdonaldrealestategroup.com/2012/04/26/q1-2012-smith-macdonald-market-snapshot-analysis-of-the-stowe-vt-area-real-estate-market/</link>
		<comments>http://blog.smithmacdonaldrealestategroup.com/2012/04/26/q1-2012-smith-macdonald-market-snapshot-analysis-of-the-stowe-vt-area-real-estate-market/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:01:02 +0000</pubDate>
		<dc:creator>mckee</dc:creator>
				<category><![CDATA[Buyers Information]]></category>
		<category><![CDATA[Featured Stowe VT Real Estate]]></category>
		<category><![CDATA[Hyde Park Property Information]]></category>
		<category><![CDATA[Morrisville Property Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sellers Information]]></category>
		<category><![CDATA[Stowe]]></category>
		<category><![CDATA[Stowe, VT]]></category>
		<category><![CDATA[Waterbury Property Information]]></category>
		<category><![CDATA[Condos in Stowe]]></category>
		<category><![CDATA[Homes in Hyde Park VT]]></category>
		<category><![CDATA[Homes in Morrisville VT]]></category>
		<category><![CDATA[Homes in Stowe]]></category>
		<category><![CDATA[Homes in Waterbury VT]]></category>
		<category><![CDATA[Land in Hyde Park VT]]></category>
		<category><![CDATA[Land in Morrisville VT]]></category>
		<category><![CDATA[Land in Stowe]]></category>
		<category><![CDATA[Land in Waterbury VT]]></category>
		<category><![CDATA[Morrisville VT]]></category>
		<category><![CDATA[Properties in Stowe]]></category>
		<category><![CDATA[Property for Sale in Morrisville VT]]></category>
		<category><![CDATA[Property for sale in Stowe VT]]></category>
		<category><![CDATA[Property for Sale in VT]]></category>
		<category><![CDATA[Property for sale in Waterbury VT]]></category>
		<category><![CDATA[Stowe VT Real Estate]]></category>
		<category><![CDATA[Stowe VT Real Estate Market]]></category>
		<category><![CDATA[Stowe VT Real Estate Market Information]]></category>
		<category><![CDATA[Vermont property information]]></category>
		<category><![CDATA[VT]]></category>
		<category><![CDATA[VT Real Estate]]></category>
		<category><![CDATA[Waterbury VT]]></category>

		<guid isPermaLink="false">http://smithmacdonaldrealestategroup.usmblogs.com/?p=970</guid>
		<description><![CDATA[Welcome to the Smith Macdonald Report, our 1st Quarter examination of the Stowe, Lamoille County and Waterbury’s residential and land real estate market.  This report uses market-wide data based on transactions that closed in the first three months of 2012 and compares them to closings that took place during the first three months of 2011.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smithmacdonaldrealestategroup.com/r/" target="_blank"><img class="alignleft size-thumbnail wp-image-971" style="border: 2px solid black;margin: 2px" src="http://blog.smithmacdonaldrealestategroup.com/files/2012/04/Cover-Page-Web-150x150.jpg" alt="" width="150" height="150" /></a>Welcome to the <strong>Smith Macdonald Report</strong>, our 1<sup>st</sup> Quarter examination of the Stowe, Lamoille County and Waterbury’s residential and land real estate market.  This report uses market-wide data based on transactions that closed in the first three months of 2012 and compares them to closings that took place during the first three months of 2011.  Closings usually occur four-to-eight weeks after a contract is signed for that reason, the sales activity charted here reflects transactions that closed during and through the end of the 1<sup>st</sup> Quarter, and does not include contracts signed that have not closed.</p>
<p>Winter 2012 was lacking snow and that did have an impact on the number of buyers searching for homes while here for vacation.  Although the snow was off compared to 2011, there was a 7% increase in total units sold in 1<sup>st</sup> Quarter 2012 compared to Q1 2011.  Inventory continued to dip to 100 residential listings for a 12% decline in Q1 2012 compared to a year ago.  Although, there were three sales above $1 million during the 1<sup>st</sup> Quarter, that majority of sales happened below $500K, which resulted in a decline of 32% in the median selling price from $555K to $377K.  Although sellers have been reducing their asking prices, buyers continue to test the market by placing lower offers.  Smart sellers and buyers are able to find common ground, but usually after both have stated their initial positions.</p>
<p>Lamoille County residential sales turned a corner in Q1 2012, increasing 10% in sales volume compared to Q1 2011.  Although there was an increase in units sold the median and average prices were down 5% and 1% respectively compared to 2011.  Waterbury residential sales volume had a significant drop off in Q1 2012 down 60% compared to this time a year ago.  It is important to note the Waterbury market is very small and the reduction was a result of 2 sales compared to 5 last year during Q1.  This reduction resulted in declines in both, median and average prices, 12% and 25% respectively compared to Q1 2011.</p>
<p>One constant theme in the current market is the difficulty transactions have from start to finish, whether it is marketing, price, inspection or financing.  We have found that without the right team working hand in hand with you it can be extremely difficult to sell or purchase a home.  Coldwell Banker Carlson Real Estate continues to be the area expert representing 38% of sellers and buyers.  Of that 38%, Smith Macdonald Group represented 49%; we are ready to provide you with unmatched expertise and advice.</p>
<p><a href="http://www.smithmacdonaldrealestategroup.com/r/" target="_blank">Request a copy of the Q1 2012 Report today.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.smithmacdonaldrealestategroup.com/2012/04/26/q1-2012-smith-macdonald-market-snapshot-analysis-of-the-stowe-vt-area-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunset in Stowe, VT</title>
		<link>http://blog.smithmacdonaldrealestategroup.com/2012/04/17/sunset-in-stowe-vt/</link>
		<comments>http://blog.smithmacdonaldrealestategroup.com/2012/04/17/sunset-in-stowe-vt/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:21:13 +0000</pubDate>
		<dc:creator>mckee</dc:creator>
				<category><![CDATA[Buyers Information]]></category>
		<category><![CDATA[Sellers Information]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Stowe]]></category>
		<category><![CDATA[Stowe Happenings]]></category>
		<category><![CDATA[Stowe Weather]]></category>
		<category><![CDATA[Stowe, VT]]></category>
		<category><![CDATA[Summer in Stowe]]></category>
		<category><![CDATA[Things to do in Stowe]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Coldwell Banker Carlson Real Estate]]></category>
		<category><![CDATA[Ground]]></category>
		<category><![CDATA[On location]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Stand]]></category>
		<category><![CDATA[Stowe Mt. Resort]]></category>
		<category><![CDATA[Stowe VT Real Estate]]></category>
		<category><![CDATA[Stowe/Village]]></category>
		<category><![CDATA[Sunsets]]></category>
		<category><![CDATA[Sunsets in Stowe]]></category>
		<category><![CDATA[Sunsets in Vermont]]></category>
		<category><![CDATA[vermont real estate]]></category>

		<guid isPermaLink="false">http://smithmacdonaldrealestategroup.usmblogs.com/?p=963</guid>
		<description><![CDATA[Welcome to my new series, Sunsets Throughout the Seasons in Stowe Vermont. I hope to bring you different sunsets from different times of year and from different locations in Stowe. We have an amazing back drop for most of our sunset, that being Mt. Mansfield and Stowe Mt. Resort. I hope you enjoy this series [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to my new series, Sunsets Throughout the Seasons in Stowe Vermont.</p>
<p>I hope to bring you different sunsets from different times of year and from different locations in Stowe. We have an amazing back drop for most of our sunset, that being Mt. Mansfield and Stowe Mt. Resort.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/xvy4HqZ4P5o?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>I hope you enjoy this series and our beautiful town.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.smithmacdonaldrealestategroup.com/2012/04/17/sunset-in-stowe-vt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tubbs Mills &#124; A Historic Mill Property Located In Stowe</title>
		<link>http://blog.smithmacdonaldrealestategroup.com/2012/04/11/tubbs-mills-a-historic-mill-property-located-in-stowe/</link>
		<comments>http://blog.smithmacdonaldrealestategroup.com/2012/04/11/tubbs-mills-a-historic-mill-property-located-in-stowe/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:00:38 +0000</pubDate>
		<dc:creator>mckee</dc:creator>
				<category><![CDATA[Buyers Information]]></category>
		<category><![CDATA[Commercial real estate]]></category>
		<category><![CDATA[Featured Stowe VT Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Sellers Information]]></category>
		<category><![CDATA[Shop in Stowe]]></category>
		<category><![CDATA[Stowe]]></category>
		<category><![CDATA[Stowe, VT]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Coldwell Banker Carlson Real Estate]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Historic Mills]]></category>
		<category><![CDATA[Historic Tubbs Mill]]></category>
		<category><![CDATA[Hydro Power]]></category>
		<category><![CDATA[New England Mills]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Residential Condos]]></category>
		<category><![CDATA[Stowe VT Commercial]]></category>
		<category><![CDATA[Stowe VT Condos]]></category>
		<category><![CDATA[Stowe VT Real Estate]]></category>
		<category><![CDATA[Vermont Clean Energy]]></category>

		<guid isPermaLink="false">http://smithmacdonaldrealestategroup.usmblogs.com/?p=956</guid>
		<description><![CDATA[&#160; Historically, mills in New England were built along rivers that provided power to run machinery. The Tubbs Mill is not an exception. Originally built in 1806 as a leather shop, it burned to the ground in 1881. The property was bought for the waterpower in November of 1881 and a new mill was constructed. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_957" class="wp-caption alignleft" style="width: 130px"><a href="http://www.tubbsmill.com/" target="_blank"><img class=" wp-image-957  " style="border: 3px solid black;margin: 3px" src="http://blog.smithmacdonaldrealestategroup.com/files/2012/04/Tubbs-Small-150x150.jpg" alt="" width="120" height="120" /></a><p class="wp-caption-text">Historic Tubbs Mill</p></div>
<p>&nbsp;</p>
<p>Historically, mills in New England were built along rivers that provided power to run machinery. The Tubbs Mill is not an exception. Originally built in 1806 as a leather shop, it burned to the ground in 1881. The property was bought for the waterpower in November of 1881 and a new mill was constructed. In 1890 it was sold and the manufacturing of butter tubs began. Again in 1921 the building was destroyed by fire. The town father’s bought the property and formed the company known as “Stoweware Inc.” and began the manufacturing of high-end wooden bowls. Stowe became known for it’s “Stoweware” bowls and continued manufacturing them well into the 1970’s. After that, the “Mansfield Canoe” was manufactured in the mill and later the “Tubbs” snowshoe.</p>
<p>&nbsp;</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/3nzEM1e8cOQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<div>With today’s interest in alternative energy, the historical atmosphere of an old mill and the potential for both commercial and residential possibilities, this mill is ripe for a creative, imaginative person to restore the vibrancy of the “Tubbs Mill”. A centerpiece to the entrance of Stowe, the beautiful falls, the sound of the river flowing by, all enhance the viability of a successful project. Mixed use of residential, restaurant, studio space and small manufacturing are just some of the ideas that come to mind. With federal and state assistance a savvy investor could turn this property into a showpiece of innovative technology and architecture.</div>
<div></div>
<div>More information on Tubbs Mill, <a href="http://www.tubbsmill.com/" target="_blank">click here.</a></div>
<div></div>
<div>Exclusive: $650,000</div>
<div>Contact: Peggy Smith 802-793-3566 or McKee Macdonald 802-375-5009</div>
<div>Email: info@smithmacdonaldrealestategroup.com</div>
<div>Coldwell Banker Carlson Real Estate</div>
<div>25 Main Street</div>
<div>Stowe, VT 05672</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.smithmacdonaldrealestategroup.com/2012/04/11/tubbs-mills-a-historic-mill-property-located-in-stowe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing Green Energy to Lower Your Bills &#124; Green homes that give back to the grid &#124; Inman News</title>
		<link>http://blog.smithmacdonaldrealestategroup.com/2012/03/20/capturing-green-energy-to-lower-your-bills-green-homes-that-give-back-to-the-grid-inman-news/</link>
		<comments>http://blog.smithmacdonaldrealestategroup.com/2012/03/20/capturing-green-energy-to-lower-your-bills-green-homes-that-give-back-to-the-grid-inman-news/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:00:06 +0000</pubDate>
		<dc:creator>mckee</dc:creator>
				<category><![CDATA[Buyers Information]]></category>
		<category><![CDATA[Green Topics]]></category>
		<category><![CDATA[Sellers Information]]></category>
		<category><![CDATA[Stowe, VT]]></category>
		<category><![CDATA[Team Insights]]></category>
		<category><![CDATA[Capturing Green Energy]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green homes]]></category>
		<category><![CDATA[Vermont Green Homes]]></category>

		<guid isPermaLink="false">http://smithmacdonaldrealestategroup.usmblogs.com/?p=924</guid>
		<description><![CDATA[Finding ways to increase the value in your home in today&#8217;s market can be challenging, but looking towards green options might be one way that allows for some monthly carrying costs to be reduced.  Building green isn&#8217;t a new idea, but finding ways to maximize your &#8220;green&#8221; output is still popular.  Homes that can produce [...]]]></description>
			<content:encoded><![CDATA[<p>Finding ways to increase the value in your home in today&#8217;s market can be challenging, but looking towards green options might be one way that allows for some monthly carrying costs to be reduced.  Building green isn&#8217;t a new idea, but finding ways to maximize your &#8220;green&#8221; output is still popular.  Homes that can produce enough energy can actually give back to their local utility companies and see a small profit or zero balance on their bills.</p>
<p>Vermonters have been using green energy for longer than most people and it&#8217;s something that appeals to their sense of keeping Vermont clean and pollutant free.  To learn ways that people outside of Vermont are capturing and profiting off green energy read below.</p>
<p><a href="http://www.inman.com/news/2012/03/5/green-homes-give-back-grid">Green homes that give back to the grid | Inman News</a>.</p>
]]></content:encoded>
